From Northern to Southern (Hanoi => Saigon)
Station | SE3 | SE1 | SE5 | SE7 | SE19 |
HANOI | 19.20 | 20.55 | 15.30 | 06.10 | 19.50 |
PHU LY | 20.23 | 21.59 | 16.33 | 07.15 | |
NAM DINH | 21.00 | 22.35 | 17.11 | 07.51 | 21.23 |
NINH BINH | 21.34 | 23.10 | 17.46 | 08.26 | 21:58 |
BIM SON | 18.21 | 09:01 | |||
THANH HOA | 22.41 | 00.15 | 18.58 | 9.38 | 23.05 |
CHO SY | 20.46 | 11.26 | |||
VINH | 01.24 | 02.41 | 21.37 | 12.17 | 01.45 |
YEN TRUNG | 03.10 | 22.06 | 12.46 | ||
HUONG PHO | 04.09 | 23.32 | 13.46 | ||
DONG LE | 03.52 | 05.18 | 00.41 | 14.55 | |
DONG HOI | 05.41 | 07.05 | 02.30 | 16.56 | 06.05 |
DONG HA | 07.28 | 08.48 | 04.17 | 19.21 | 08.01 |
HUE | 08.45 | 10.04 | 05.42 | 20.38 | 09.18 |
LANG CO | |||||
DA NANG | 11.29 | 12.47 | 08.50 | 23.25 | 11:50 |
TAM KY | 13.08 | 14.18 | 10.22 | 00.50 | |
QUANG NGAI | 14.22 | 15.29 | 12.15 | 02.03 | |
DIEU TRI | 17.29 | 18.35 | 15.26 | 05.02 | |
TUY HOA | 19.23 | 20.27 | 17.31 | 07.17 | |
NHA TRANG | 21.41 | 22.44 | 20.27 | 09.45 | |
THAP CHAM | 23.20 | 22.18 | 11.24 | ||
BINH THUAN | 01.58 | 03.11 | 01.19 | 14.01 | |
BIEN HOA | 04.53 | 05.56 | 04.15 | 17.21 | |
SAIGON | 05.45 | 06.50 | 05.10 | 18.10 |
From Southern to Northern (Saigon => Hanoi)
Station | SE4 | SE2 | SE6 | SE8 | SE20 |
SAIGON | 19.00 | 20.35 | 15.00 | 06.00 | |
BIEN HOA | 19.48 | 21.21 | 15.48 | 06.48 | |
BINH THUAN | 22.41 | 00.04 | 18.46 | 09.46 | |
THAP CHAM | 21.10 | 12.26 | |||
NHA TRANG | 02.37 | 03.56 | 23.30 | 13.46 | |
TUY HOA | 04.48 | 06.06 | 01.46 | 16.07 | |
DIEU TRI | 06.52 | 08.17 | 03.51 | 18.52 | |
QUANG NGAI | 09.54 | 11.07 | 07.09 | 21.54 | |
TAM KY | 11.06 | 12.15 | 08.26 | 23.06 | |
DA NANG | 12.57 | 13.51 | 10.22 | 00.56 | 18.05 |
LANG CO | |||||
HUE | 15.32 | 16.22 | 13.43 | 03.31 | 20.41 |
DONG HA | 16.47 | 17.34 | 14.58 | 04.49 | 21.54 |
DONG HOI | 18.49 | 19.30 | 17.05 | 07.02 | 23.56 |
DONG LE | 20.31 | 21.10 | 18.47 | 09:00 | |
HUONG PHO | 21.39 | 22.16 | 19.55 | 10.08 | |
YEN TRUNG | 22.38 | 23.14 | 20.54 | 11.07 | |
VINH | 23.11 | 23.47 | 21.33 | 11.40 | 05.01 |
CHO SY | 22.02 | 12.35 | |||
THANH HOA | 02.01 | 02.29 | 00.47 | 14.39 | 07.39 |
BIM SON | 01.25 | 15.17 | |||
NINH BINH | 03.10 | 03.37 | 02.01 | 16.13 | 08.58 |
NAM DINH | 03.47 | 04.12 | 02.38 | 17.08 | 09.35 |
PHU LY | 04.23 | 04.48 | 03.14 | 17.52 | 10.11 |
HANOI | 05.30 | 05.55 | 04.25 | 19.12 | 11.20 |
Update in August 2024